Atmospheric concentration of fission products due to the Fukushima accident - Zografou Campus
Α/Α | Sampling Time | Concentration (µBq m-3) | |||
---|---|---|---|---|---|
From | To | 131I | 137Cs | 134Cs | |
1 | 23-3-11 / 09:45 | 23-3-11 / 15:54 | Not detectable | Not detectable | Not detectable |
2 | 24-3-11 / 08:30 | 24-3-11 / 14:30 | 100 | Not detectable | Not detectable |
3 | 25-3-11 / 08:39 | 25-3-11 / 14:20 | 100 | Not detectable | Not detectable |
4 | 25-3-11 / 14:25 | 25-3-11 / 20:31 | 130 | Not detectable | Not detectable |
5 | 25-3-11 / 20:36 | 26-3-11 / 08:30 | 124 | Not detectable | Not detectable |
6 | 26-3-11 / 10:33 | 26-3-11 / 17:00 | 175 | Not detectable | Not detectable |
7 | 26-3-11 / 18:04 | 27-3-11 / 09:00 | 233 | Not detectable | Not detectable |
8 | 27-3-11 / 09:05 | 27-3-11 / 19:09 | 246 | 116 | 103 |
9 | 27-3-11 / 19:32 | 28-3-11 / 07:32 | 85 | Not detectable | Not detectable |
10 | 28-3-11 / 09:35 | 28-3-11 / 17:18 | 114 | Not detectable | Not detectable |
11 | 28-3-11 / 19:15 | 29-3-11 / 07:15 | 75 | 30 | 32 |
12 | 29-3-11 / 09:30 | 29-3-11 / 17:12 | 169 | Not detectable | Not detectable |
13 | 29-3-11 / 19:15 | 30-3-11 / 07:15 | 252 | Not detectable | Not detectable |
14 | 30-3-11 / 09:05 | 30-3-11 / 17:20 | 335 | Not detectable | Not detectable |
15 | 30-3-11 / 19:20 | 31-3-11 / 07:36 | 201 | Not detectable | Not detectable |
16 | 31-3-11 / 08:45 | 31-3-11 / 17:16 | 347 | Not detectable | Not detectable |
17 | 31-3-11 / 19:09 | 01-4-11 / 07:09 | 444 | Not detectable | Not detectable |
18 | 01-4-11 / 18:50 | 02-4-11 / 06:49 | 77 | Not detectable | Not detectable |
19 | 02-4-11 / 10:48 | 03-4-11 / 22:48 | 156 | Not detectable | Not detectable |
20 | 03-4-11 / 16:35 | 04-4-11 / 04:35 | 359 | 40 | 43 |
21 | 04-4-11 / 17:40 | 05-4-11 / 05:40 | 622 | 158 | 157 |
22 | 05-4-11 / 15:20 | 06-4-11 / 03:20 | 555 | 240 | 192 |
23 | 06-4-11 / 18:35 | 07-4-11 / 06:35 | 392 | 67 | 63 |
24 | 07-4-11 / 18:13 | 08-4-11 / 06:13 | 493 | 30 | 30 |
25 | 08-4-11 / 18:12 | 09-4-11 / 06:12 | 224 | 35 | Not detectable |
26 | 09-4-11 / 20:00 | 10-4-11 / 08:00 | 137 | Not detectable | Not detectable |
27 | 10-4-11 / 15:23 | 11-4-11 / 03:23 | 225 | Not detectable | Not detectable |
28 | 11-4-11 / 17:50 | 12-4-11 / 05:53 | 196 | 26 | Not detectable |
29 | 12-4-11 / 15:30 | 13-4-11 / 03:30 | 162 | 31 | Not detectable |
30 | 13-4-11 / 17:08 | 14-4-11 / 05:08 | 88 | Not detectable | Not detectable |
31 | 14-4-11 / 19:30 | 15-4-11 / 07:30 | 54 | Not detectable | Not detectable |
32 | 15-4-11 / 16:45 | 16-4-11 / 04:45 | 45 | Not detectable | Not detectable |
33 | 16-4-11 / 17:23 | 17-4-11 / 13:52 | 49 | Not detectable | Not detectable |
34 | 17-4-11 / 13:40 | 18-4-11 / 03:40 | 23 | Not detectable | Not detectable |
35 | 18-4-11 / 17:09 | 19-4-11 / 05:09 | 15 | Not detectable | Not detectable |
36 | 19-4-11 / 17:00 | 20-4-11 / 05:00 | 52 | Not detectable | Not detectable |
37 | 20-4-11 / 18:40 | 21-4-11 / 06:40 | 53 | Not detectable | Not detectable |
38 | 27-4-11 / 18:50 | 28-4-11 / 06:50 | Not detectable | Not detectable | Not detectable |
Uncertainty: | 20 | 20 | 20 |
Sampling and Analysis Data
- Air Sampler: DH-5018E, F&J Specialty Products, Inc.
- Sampling Rate: ~80 m3 h-1
- Detection System: Compton-suppressed XtRa Ge (rel. eff 104%), Canberra Industries Inc.
- Analysis Software: SPUNAL, developed by NED-NTUA.
Lower Limit of Detection
Calculation of the Lower Limit of Detection is performed accordint to Gilmore G, et al, Practical Gamma Ray Spectrometry § 5.6. LLD values depend on sampling and analysis times and vary indicatively as follows:
Samplint Time (h) | Analysis Time (h) | Lower Limit of Detection (µBq m-3) | ||
---|---|---|---|---|
131I | 137Cs | 134Cs | ||
6 | 6 | 75 | 87 | 165 |
6 | 12 | 48 | 58 | 106 |
12 | 24 | 14 | 14 | 27 |